<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Basic Option Spread Strategies (Part 3) - Bull Put Spread</title>
	<atom:link href="http://www.celestialoptions.com/blog/2008/04/basic-option-spread-strategies-part-3-bear-put-spread/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celestialoptions.com/blog/2008/04/basic-option-spread-strategies-part-3-bear-put-spread/</link>
	<description>Daily Market Update, Tips and Strategies on Options</description>
	<pubDate>Tue, 06 Jan 2009 04:56:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Celestial Options Blog - Basic Option Spread Strategies (Final Part) - Bear Call Spread</title>
		<link>http://www.celestialoptions.com/blog/2008/04/basic-option-spread-strategies-part-3-bear-put-spread/#comment-10</link>
		<dc:creator>Celestial Options Blog - Basic Option Spread Strategies (Final Part) - Bear Call Spread</dc:creator>
		<pubDate>Mon, 21 Apr 2008 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=15#comment-10</guid>
		<description>[...] Â &#60;&#60; Basic Option Spread Strategies (Part 3) -Â Bull Put Spread [...]</description>
		<content:encoded><![CDATA[<p>[...] Â &lt;&lt; Basic Option Spread Strategies (Part 3) -Â Bull Put Spread [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestial Options Blog - Basic Option Spread Strategies (Part 2) - Bear Put Spread</title>
		<link>http://www.celestialoptions.com/blog/2008/04/basic-option-spread-strategies-part-3-bear-put-spread/#comment-9</link>
		<dc:creator>Celestial Options Blog - Basic Option Spread Strategies (Part 2) - Bear Put Spread</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=15#comment-9</guid>
		<description>[...] Next : Part 3 - Bull Put Spread  [...]</description>
		<content:encoded><![CDATA[<p>[...] Next : Part 3 - Bull Put Spread  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Bullish Repair Strategy For BHI Bearish Reversal &#124; Street Smart Options Trading</title>
		<link>http://www.celestialoptions.com/blog/2008/04/basic-option-spread-strategies-part-3-bear-put-spread/#comment-8</link>
		<dc:creator>Options Bullish Repair Strategy For BHI Bearish Reversal &#124; Street Smart Options Trading</dc:creator>
		<pubDate>Sat, 19 Apr 2008 13:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=15#comment-8</guid>
		<description>[...] did not put up any stops as I was ready to sell the May 80 Put to convert it into a Bull Put Spread. It was done on the 15 April when the BHI broke out from the high of the reversal candlestick at [...]</description>
		<content:encoded><![CDATA[<p>[...] did not put up any stops as I was ready to sell the May 80 Put to convert it into a Bull Put Spread. It was done on the 15 April when the BHI broke out from the high of the reversal candlestick at [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
