<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trading in Low Volatility Market</title>
	<atom:link href="http://www.celestialoptions.com/blog/2008/05/trading-in-low-volatility-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celestialoptions.com/blog/2008/05/trading-in-low-volatility-market/</link>
	<description>Daily Market Update, Tips and Strategies on Options</description>
	<pubDate>Tue, 06 Jan 2009 09:04:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: kokleong</title>
		<link>http://www.celestialoptions.com/blog/2008/05/trading-in-low-volatility-market/#comment-52</link>
		<dc:creator>kokleong</dc:creator>
		<pubDate>Sat, 24 May 2008 11:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=38#comment-52</guid>
		<description>Does that mean, for credit spread income strategy, it is best to enter when the volatility is high, hoping that the volatility will eventually drop which helps the options price to drop as well. What's your advice?</description>
		<content:encoded><![CDATA[<p>Does that mean, for credit spread income strategy, it is best to enter when the volatility is high, hoping that the volatility will eventually drop which helps the options price to drop as well. What&#8217;s your advice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kokleong</title>
		<link>http://www.celestialoptions.com/blog/2008/05/trading-in-low-volatility-market/#comment-51</link>
		<dc:creator>kokleong</dc:creator>
		<pubDate>Tue, 20 May 2008 13:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=38#comment-51</guid>
		<description>Campbell Soup (CPB) breakout to the downside on 19 May with high volume. Is this a good take?</description>
		<content:encoded><![CDATA[<p>Campbell Soup (CPB) breakout to the downside on 19 May with high volume. Is this a good take?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
