<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Market Update - 25 June 2008</title>
	<atom:link href="http://www.celestialoptions.com/blog/2008/06/market-update-25-june-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celestialoptions.com/blog/2008/06/market-update-25-june-2008/</link>
	<description>Daily Market Update, Tips and Strategies on Options</description>
	<pubDate>Tue, 06 Jan 2009 10:56:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Foong</title>
		<link>http://www.celestialoptions.com/blog/2008/06/market-update-25-june-2008/#comment-60</link>
		<dc:creator>Foong</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=57#comment-60</guid>
		<description>Hi, yes. There is no doubt that markets will continue to slump. Citibank is an interesting case. It came out from the news again that its loss might widen. It sure is one important stock to watch for value buy in the near future. No one with a sane mind would believe it could go belly up, though it is possible.</description>
		<content:encoded><![CDATA[<p>Hi, yes. There is no doubt that markets will continue to slump. Citibank is an interesting case. It came out from the news again that its loss might widen. It sure is one important stock to watch for value buy in the near future. No one with a sane mind would believe it could go belly up, though it is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.celestialoptions.com/blog/2008/06/market-update-25-june-2008/#comment-59</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 26 Jun 2008 06:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=57#comment-59</guid>
		<description>It was a day to add some to one's short position, as stock prices rose, if one is guided by an investment maxim such as mine: "in a bull market be a bull; in a bear market be a bear. In a bull market, one buys on dips; in a bear market, one sells into strength".

Yes we are in a bear market and it is going to get very ugly.

Having said that, however, and having set forth a model short selling investment portfolio in the website link, I suggest that one not use short selling, as all one has is a dollar denominated investment

I recommend that one dollar cost average and investment in gold</description>
		<content:encoded><![CDATA[<p>It was a day to add some to one&#8217;s short position, as stock prices rose, if one is guided by an investment maxim such as mine: &#8220;in a bull market be a bull; in a bear market be a bear. In a bull market, one buys on dips; in a bear market, one sells into strength&#8221;.</p>
<p>Yes we are in a bear market and it is going to get very ugly.</p>
<p>Having said that, however, and having set forth a model short selling investment portfolio in the website link, I suggest that one not use short selling, as all one has is a dollar denominated investment</p>
<p>I recommend that one dollar cost average and investment in gold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyperX</title>
		<link>http://www.celestialoptions.com/blog/2008/06/market-update-25-june-2008/#comment-58</link>
		<dc:creator>hyperX</dc:creator>
		<pubDate>Wed, 25 Jun 2008 10:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.celestialoptions.com/blog/?p=57#comment-58</guid>
		<description>It was about 3k point in Dow dropped since it's climax. And it effected every single share worldwide. And I think the biggest loser was Citibank who dropped more than 50% of it's value.</description>
		<content:encoded><![CDATA[<p>It was about 3k point in Dow dropped since it&#8217;s climax. And it effected every single share worldwide. And I think the biggest loser was Citibank who dropped more than 50% of it&#8217;s value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
